Super 14
Points Table:
| Team | P | W | D | L | BP | PTS |
|---|---|---|---|---|---|---|
| Crusaders | 10 | 8 | 0 | 1 | 7 | 43 |
| Sharks | 9 | 7 | 1 | 1 | 2 | 32 |
| Waratahs | 9 | 7 | 0 | 2 | 3 | 31 |
| Stormers | 9 | 5 | 0 | 4 | 7 | 27 |
| Chiefs | 9 | 6 | 0 | 3 | 3 | 27 |
| Blues | 10 | 5 | 0 | 5 | 6 | 26 |
| Hurricanes | Hurricanes9 | 5 | 1 | 3 | 4 | 26 |
| Force | 10 | 5 | 0 | 5 | 4 | 24 |
| Brumbies | 9 | 5 | 0 | 4 | 4 | 24 |
| Reds | 9 | 3 | 1 | 5 | 2 | 16 |
| Bulls | 10 | 3 | 0 | 7 | 3 | 15 |
| Cheetahs | 9 | 1 | 0 | 8 | 7 | 11 |
| Highlanders | 9 | 1 | 0 | 8 | 7 | 11 |
| Lions | 9 | 1 | 1 | 7 | 1 | 7 |
Four competition points for a win, two competition points for a draw
b1= 1 competition point for scoring four or more tries in a match
b2= 1 competition point for a loss by 7 points or less
Planning Crusaders Super 14 2008:
| WEEK | DAY | DATE | MATCH | VENUE | NZ TIME | GMT |
|---|---|---|---|---|---|---|
| Week 1 | Fri | 15 February | vs ACT BRUMBIES | AMI STADIUM | 7.35pm | 0635 |
| Week 2 | Fri | 22 February | vs BULLS | Pretoria | 7.05am | 1805 |
| Week 3 | Fri | 29 February | vs STORMERS | Cape Town | 7.35am | 1835 |
| Week 4 | Sun | 09 March | vs WESTERN FORCE | Perth | 9.00pm | 0800 |
| Week 5 | Sat | 15 March | vs CHEETAHS | AMI STADIUM | 7.35pm | 0635 |
| Week 6 | Fri | 21 March | vs NSW WARATAHS | AMI STADIUM | 7.35pm | 0635 |
| Week 7 | Fri | 28 March | vs HURRICANES | Wellington | 7.35pm | 0635 |
| Week 8 | BYE | |||||
| Week 9 | Sat | 12 April | vs LIONS | AMI STADIUM | 5.30pm | 0530 |
| Week 10 | Fri | 18 April | vs CHIEFS | Hamilton | 7.35pm | 0735 |
| Week 11 | Fri | 25 April | vs BLUES | AMI STADIUM | 7.35pm | 0735 |
| Week 12 | Fri | 02 May | vs SHARKS | AMI STADIUM | 7.35pm | 0735 |
| Week 13 | Sat | 10 May | vs QUEENSLAND REDS | Brisbane | 9.40pm | 0940 |
| Week 14 | Sat | 17 May | vs HIGHLANDERS | AMI STADIUM | 7.35pm | 0735 |
| Semi-final 1 | Fri | 23 May | ||||
| Semi-final 2 | Sat | 24 May | ||||
| Final | Sat | 31 May |

